Bild:20090801veltheim04.JPG
From Freiheit statt Angst!
Size of this preview: 591 × 599 pixels
Full resolution (885 × 897 pixel, file size: 152 KB, MIME type: image/jpeg)
Gemeinschaftsstand FoeBuD, Piraten und AK-Vorrat (Hannover) auf dem Umsonst&Draußen-Festival in Veltheim am 1.8.2009
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | User | Dimensions | File size | Comment | |
|---|---|---|---|---|---|
| (current) | 19:02, 2 August 2009 | Muzungu (Talk | contribs) | 885×897 | 152 KB | Gemeinschaftsstand Foebud, Piraten und AK-Vorrat (Hannover) auf dem Umsonst&Draußen-Festival in Veltheim am 1.8.2009 |
- Edit this file using an external application
See the setup instructions for more information.
Links
There are no pages that link to this file.
Metadata
This file contains additional information, probably added from the digital camera or scanner used to create or digitize it. If the file has been modified from its original state, some details may not fully reflect the modified image.
| Camera manufacturer | Canon |
|---|---|
| Camera model | Canon DIGITAL IXUS 80 IS |
| Exposure time | 1/500 sec (0.002) |
| F Number | f/2.8 |
| Date and time of data generation | 16:20, 1 August 2009 |
| Lens focal length | 6.2 mm |
| Horizontal resolution | 96 dpi |
| Vertical resolution | 96 dpi |
| File change date and time | 09:14, 2 August 2009 |
| Y and C positioning | 1 |
| Custom image processing | Normal process |
| Exposure mode | Auto exposure |
| White Balance | Auto white balance |
| Digital zoom ratio | 1 |
| Scene capture type | Standard |
| ISO speed rating | 250 |
| Exif version | 2.2 |
| Date and time of digitizing | 16:20, 1 August 2009 |
| Image compression mode | 3 |
| Shutter speed | 8.96875 |
| Aperture | 2.96875 |
| Exposure bias | 0 |
| Maximum land aperture | 2.96875 |
| Metering mode | Pattern |
| Flash | 24 |
| Color space | sRGB |
| Focal plane X resolution | 14485.2071006 |
| Focal plane Y resolution | 14506.6666667 |
| Focal plane resolution unit | inches |
| Sensing method | One-chip color area sensor |

