Bild:20090815 flyerverteilen-cdu-lpt04.JPG
From Freiheit statt Angst!
No higher resolution available.
20090815_flyerverteilen-cdu-lpt04.JPG (778 × 584 pixel, file size: 62 KB, MIME type: image/jpeg)
Verteilen von Themenflyern vor dem CDU-Landesparteitag in Hildesheim am 15.8.2009
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | User | Dimensions | File size | Comment | |
|---|---|---|---|---|---|
| (current) | 09:17, 15 August 2009 | Muzungu (Talk | contribs) | 778×584 | 62 KB | Verteilen von Themenflyern vor dem CDU-Landesparteitag in Hildesheim am 15.8.2009 |
- Edit this file using an external application
See the setup instructions for more information.
Links
The following pages link to this file:
Metadata
This file contains additional information, probably added from the digital camera or scanner used to create or digitize it. If the file has been modified from its original state, some details may not fully reflect the modified image.
| Camera manufacturer | Canon |
|---|---|
| Camera model | Canon DIGITAL IXUS 80 IS |
| Exposure time | 1/10 sec (0.1) |
| F Number | f/2.8 |
| Date and time of data generation | 10:53, 15 August 2009 |
| Lens focal length | 6.2 mm |
| Orientation | Normal |
| Horizontal resolution | 96 dpi |
| Vertical resolution | 96 dpi |
| File change date and time | 11:02, 15 August 2009 |
| Y and C positioning | 1 |
| Custom image processing | Normal process |
| Exposure mode | Auto exposure |
| White Balance | Auto white balance |
| Digital zoom ratio | 1 |
| Scene capture type | Standard |
| ISO speed rating | 800 |
| Exif version | 2.2 |
| Date and time of digitizing | 10:53, 15 August 2009 |
| Image compression mode | 3 |
| Shutter speed | 3.3125 |
| Aperture | 2.96875 |
| Exposure bias | 0 |
| Maximum land aperture | 2.96875 |
| Metering mode | Pattern |
| Flash | 16 |
| Color space | sRGB |
| Focal plane X resolution | 11520 |
| Focal plane Y resolution | 11502.9585799 |
| Focal plane resolution unit | inches |
| Sensing method | One-chip color area sensor |

