Bild:2011uni-hannover.JPG
From Freiheit statt Angst!
Size of this preview: 450 × 600 pixels
Full resolution (600 × 800 pixel, file size: 87 KB, MIME type: image/jpeg)
beispiel für besonders fiese nicht-offene videoüberwachung: uni hannover, neue kamera in 2011, einfahrt vor dem uni-schloss
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | User | Dimensions | File size | Comment | |
|---|---|---|---|---|---|
| (current) | 21:26, 15 January 2012 | Muzungu (Talk | contribs) | 600×800 | 87 KB | beispiel für besonders fiese nicht-offene videoüberwachung: uni hannover, neue kamera in 2011, einfahrt vor dem uni-schloss |
- Edit this file using an external application
See the setup instructions for more information.
Links
The following pages link to this file:
Metadata
This file contains additional information, probably added from the digital camera or scanner used to create or digitize it. If the file has been modified from its original state, some details may not fully reflect the modified image.
| Camera manufacturer | Canon |
|---|---|
| Camera model | Canon DIGITAL IXUS 80 IS |
| Exposure time | 1/1000 sec (0.001) |
| F Number | f/2.8 |
| Date and time of data generation | 11:56, 3 October 2011 |
| Lens focal length | 6.2 mm |
| Horizontal resolution | 72 dpi |
| Vertical resolution | 72 dpi |
| File change date and time | 22:18, 15 January 2012 |
| Y and C positioning | 1 |
| Custom image processing | Normal process |
| Exposure mode | Auto exposure |
| White Balance | Auto white balance |
| Digital zoom ratio | 1 |
| Scene capture type | Standard |
| ISO speed rating | 80 |
| Exif version | 2.2 |
| Date and time of digitizing | 11:56, 3 October 2011 |
| Image compression mode | 3 |
| Shutter speed | 9.96875 |
| Aperture | 2.96875 |
| Exposure bias | 0 |
| Maximum land aperture | 2.96875 |
| Metering mode | Pattern |
| Flash | 24 |
| Color space | sRGB |
| Focal plane X resolution | 7100.59171598 |
| Focal plane Y resolution | 7111.11111111 |
| Focal plane resolution unit | inches |
| Sensing method | One-chip color area sensor |

