Bild:HI20090401-3.JPG
From Freiheit statt Angst!
No higher resolution available.
HI20090401-3.JPG (648 × 486 pixel, file size: 98 KB, MIME type: image/jpeg)
Aktion zur Inbetriebnahme der ersten Polizeiüberwachungskameras in Hildesheim, organisiert durch die Piratenpartei, 1.4.2009, Bild 3
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | User | Dimensions | File size | Comment | |
|---|---|---|---|---|---|
| (current) | 20:41, 1 April 2009 | Muzungu (Talk | contribs) | 648×486 | 98 KB | Aktion zur Inbetriebnahme der ersten Polizeiüberwachungskameras in Hildesheim, organisiert durch die Piratenpartei, 1.4.2009, Bild 3 |
- Edit this file using an external application
See the setup instructions for more information.
Links
The following pages link to this file:
Metadata
This file contains additional information, probably added from the digital camera or scanner used to create or digitize it. If the file has been modified from its original state, some details may not fully reflect the modified image.
| Camera manufacturer | Canon |
|---|---|
| Camera model | Canon DIGITAL IXUS 80 IS |
| Exposure time | 1/400 sec (0.0025) |
| F Number | f/4.5 |
| Date and time of data generation | 16:30, 1 April 2009 |
| Lens focal length | 14.303 mm |
| Orientation | Normal |
| Horizontal resolution | 96 dpi |
| Vertical resolution | 96 dpi |
| File change date and time | 22:29, 1 April 2009 |
| Y and C positioning | 1 |
| Custom image processing | Normal process |
| Exposure mode | Auto exposure |
| White Balance | Auto white balance |
| Digital zoom ratio | 1 |
| Scene capture type | Standard |
| ISO speed rating | 80 |
| Exif version | 2.2 |
| Date and time of digitizing | 16:30, 1 April 2009 |
| Image compression mode | 3 |
| Shutter speed | 8.65625 |
| Aperture | 4.34375 |
| Exposure bias | 0 |
| Maximum land aperture | 4.34375 |
| Metering mode | Pattern |
| Flash | 24 |
| Color space | sRGB |
| Focal plane X resolution | 11520 |
| Focal plane Y resolution | 11502.9585799 |
| Focal plane resolution unit | inches |
| Sensing method | One-chip color area sensor |

