Bild:Kronkorkenanstecker4.JPG
From Freiheit statt Angst!
No higher resolution available.
Kronkorkenanstecker4.JPG (800 × 598 pixel, file size: 103 KB, MIME type: image/jpeg)
Kronkorken kurz nach dem Bekleben mit Hilfe von Sprühkleber.
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | User | Dimensions | File size | Comment | |
|---|---|---|---|---|---|
| (current) | 12:51, 23 September 2008 | Gilbert (Talk | contribs) | 800×598 | 103 KB | Kronkorken kurz nach dem Bekleben mit Hilfe von Sprühkleber. |
- Edit this file using an external application
See the setup instructions for more information.
Links
The following pages link to this file:
Metadata
This file contains additional information, probably added from the digital camera or scanner used to create or digitize it. If the file has been modified from its original state, some details may not fully reflect the modified image.
| Camera manufacturer | EASTMAN KODAK COMPANY |
|---|---|
| Camera model | KODAK EASYSHARE C633 ZOOM DIGITAL CAMERA |
| Exposure time | 1/64 sec (0.015625) |
| F Number | f/2.7 |
| Date and time of data generation | 17:50, 4 January 2006 |
| Lens focal length | 6 mm |
| Orientation | Normal |
| Horizontal resolution | 230 dpi |
| Vertical resolution | 230 dpi |
| Software used | f-spot version 0.4.3.1 |
| File change date and time | 14:18, 23 September 2008 |
| Y and C positioning | 2 |
| Exposure Program | Normal program |
| ISO speed rating | 80 |
| Exif version | 2.21 |
| Date and time of digitizing | 17:50, 4 January 2006 |
| Image compression mode | 3.2 |
| Shutter speed | 5.99 |
| Aperture | 2.86 |
| Exposure bias | 0 |
| Maximum land aperture | 2.86 |
| Metering mode | CenterWeightedAverage |
| Flash | 25 |
| Color space | sRGB |
| Exposure index | 80 |
| Sensing method | One-chip color area sensor |
| Custom image processing | Normal process |
| Exposure mode | Auto exposure |
| White Balance | Auto white balance |
| Digital zoom ratio | 0 |
| Focal length in 35 mm film | 36 |
| Scene capture type | Standard |
| Contrast | Normal |
| Saturation | Normal |
| Sharpness | Normal |
| Subject distance range | Unknown |

