Bild:Kronkorkenanstecker10.JPG
From Freiheit statt Angst!
Size of this preview: 448 × 599 pixels
Full resolution (598 × 800 pixel, file size: 82 KB, MIME type: image/jpeg)
Kronkorken nach der Recyclung im industriellen Maßstab ;)
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | User | Dimensions | File size | Comment | |
|---|---|---|---|---|---|
| (current) | 13:46, 23 September 2008 | Gilbert (Talk | contribs) | 598×800 | 82 KB | Kronkorken nach der Recyclung im industriellen Maßstab ;) |
- Edit this file using an external application
See the setup instructions for more information.
Links
The following pages link to this file:
Metadata
This file contains additional information, probably added from the digital camera or scanner used to create or digitize it. If the file has been modified from its original state, some details may not fully reflect the modified image.
| Camera manufacturer | EASTMAN KODAK COMPANY |
|---|---|
| Camera model | KODAK EASYSHARE C633 ZOOM DIGITAL CAMERA |
| Exposure time | 37339/500000 sec (0.074678) |
| F Number | f/2.7 |
| Date and time of data generation | 00:26, 12 September 2008 |
| Lens focal length | 6 mm |
| Orientation | Normal |
| Horizontal resolution | 230 dpi |
| Vertical resolution | 230 dpi |
| Software used | f-spot version 0.4.3.1 |
| File change date and time | 14:18, 23 September 2008 |
| Y and C positioning | 2 |
| Exposure Program | Normal program |
| ISO speed rating | 160 |
| Exif version | 2.21 |
| Date and time of digitizing | 00:26, 12 September 2008 |
| Image compression mode | 3.2 |
| Shutter speed | 3.74 |
| Aperture | 2.86 |
| Exposure bias | 0 |
| Maximum land aperture | 2.86 |
| Metering mode | CenterWeightedAverage |
| Flash | 16 |
| Color space | sRGB |
| Exposure index | 160 |
| Sensing method | One-chip color area sensor |
| Custom image processing | Normal process |
| Exposure mode | Auto exposure |
| White Balance | Auto white balance |
| Digital zoom ratio | 0 |
| Focal length in 35 mm film | 36 |
| Scene capture type | Standard |
| Contrast | Normal |
| Saturation | Normal |
| Sharpness | Normal |
| Subject distance range | Macro |

