Bild:2011kuechengarten-hannover.JPG
From Freiheit statt Angst!
Size of this preview: 450 × 600 pixels
Full resolution (768 × 1024 pixel, file size: 76 KB, MIME type: image/jpeg)
straßenbehördlich als unwichtig erachtetes polizei-hinweisschild zur videoüberwachung, gesehen in hannover am küchengarten
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | User | Dimensions | File size | Comment | |
|---|---|---|---|---|---|
| (current) | 21:24, 15 January 2012 | Muzungu (Talk | contribs) | 768×1024 | 76 KB | straßenbehördlich als unwichtig erachtetes polizei-hinweisschild zur videoüberwachung, gesehen in hannover am küchengarten |
- Edit this file using an external application
See the setup instructions for more information.
Links
The following pages link to this file:
Metadata
This file contains additional information, probably added from the digital camera or scanner used to create or digitize it. If the file has been modified from its original state, some details may not fully reflect the modified image.
| Camera manufacturer | Canon |
|---|---|
| Camera model | Canon DIGITAL IXUS 80 IS |
| Exposure time | 1/500 sec (0.002) |
| F Number | f/4 |
| Date and time of data generation | 13:07, 4 January 2012 |
| Lens focal length | 11.614 mm |
| Horizontal resolution | 72 dpi |
| Vertical resolution | 72 dpi |
| File change date and time | 22:22, 15 January 2012 |
| Y and C positioning | 1 |
| Custom image processing | Normal process |
| Exposure mode | Auto exposure |
| White Balance | Auto white balance |
| Digital zoom ratio | 1 |
| Scene capture type | Standard |
| ISO speed rating | 100 |
| Exif version | 2.2 |
| Date and time of digitizing | 13:07, 4 January 2012 |
| Image compression mode | 3 |
| Shutter speed | 8.96875 |
| Aperture | 4 |
| Exposure bias | 0 |
| Maximum land aperture | 4 |
| Metering mode | Pattern |
| Flash | 24 |
| Color space | sRGB |
| Focal plane X resolution | 9088.75739645 |
| Focal plane Y resolution | 9102.22222222 |
| Focal plane resolution unit | inches |
| Sensing method | One-chip color area sensor |

