Bild:Kameras-kronsbergstrasse03.JPG
From Freiheit statt Angst!
Size of this preview: 341 × 599 pixels
Full resolution (835 × 1466 pixel, file size: 64 KB, MIME type: image/jpeg)
videoüberwachung in hannover: schaltkästen am kameramasten kronsbergstraße/gutenbergstraße, aufschriften "polizei" und "messe"
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | User | Dimensions | File size | Comment | |
|---|---|---|---|---|---|
| (current) | 16:55, 24 July 2011 | Muzungu (Talk | contribs) | 835×1466 | 64 KB | videoüberwachung in hannover: schaltkästen am kameramasten kronsbergstraße/gutenbergstraße, aufschriften "polizei" und "messe" |
- Edit this file using an external application
See the setup instructions for more information.
Links
The following pages link to this file:
Metadata
This file contains additional information, probably added from the digital camera or scanner used to create or digitize it. If the file has been modified from its original state, some details may not fully reflect the modified image.
| Camera manufacturer | Canon |
|---|---|
| Camera model | Canon DIGITAL IXUS 80 IS |
| Exposure time | 1/500 sec (0.002) |
| F Number | f/4.9 |
| Date and time of data generation | 15:09, 24 July 2011 |
| Lens focal length | 18.6 mm |
| Horizontal resolution | 96 dpi |
| Vertical resolution | 96 dpi |
| File change date and time | 17:25, 24 July 2011 |
| Y and C positioning | 1 |
| Custom image processing | Normal process |
| Exposure mode | Auto exposure |
| White Balance | Auto white balance |
| Digital zoom ratio | 2.04 |
| Scene capture type | Standard |
| ISO speed rating | 100 |
| Exif version | 2.2 |
| Date and time of digitizing | 15:09, 24 July 2011 |
| Image compression mode | 3 |
| Shutter speed | 8.96875 |
| Aperture | 4.59375 |
| Exposure bias | 0 |
| Maximum land aperture | 4.59375 |
| Metering mode | Pattern |
| Flash | 24 |
| Color space | sRGB |
| Focal plane X resolution | 14485.2071006 |
| Focal plane Y resolution | 14506.6666667 |
| Focal plane resolution unit | inches |
| Sensing method | One-chip color area sensor |

