Freedom Not Fear 2011/Brussels/travel-and-accomodation: Unterschied zwischen den Versionen
(Die Seite wurde neu angelegt: center|800px<br> = Travel and accomodation = This wiki-page shall help to find the way to and in brussels. = Travelling to brussels = == Car...) |
|||
(17 dazwischenliegende Versionen von 2 Benutzern werden nicht angezeigt) | |||
Zeile 4: | Zeile 4: | ||
This wiki-page shall help to find the way to and in brussels. | This wiki-page shall help to find the way to and in brussels. | ||
+ | |||
+ | There is a bus and hotel package for the whole weekend, organised by FoeBuD and supported with visitor funds from the Green MEP Jan Philipp Albrecht. [https://shop.foebud.org/store-products.php?seo=fahrt-nach-bruessel-zu-den-aktionstagen-freedom-not-fear Book it here]. | ||
= Travelling to brussels = | = Travelling to brussels = | ||
Zeile 16: | Zeile 18: | ||
== Train == | == Train == | ||
+ | |||
+ | * [http://sncb.be/ The National Railway Company in Belgium] | ||
+ | * Open data project [http://www.irail.be/route/ iRail] with a simple and mobile interface to quickly look up train departure times in Belgium | ||
+ | - with [https://betrains.com/ mobile apps] also. | ||
There are three big train stations in Brussels: | There are three big train stations in Brussels: | ||
Zeile 30: | Zeile 36: | ||
= Travelling within Brussels = | = Travelling within Brussels = | ||
− | [https://secure.wikimedia.org/wikipedia/en/wiki/Transport_in_Brussels General | + | [https://secure.wikimedia.org/wikipedia/en/wiki/Transport_in_Brussels General information]. |
+ | |||
+ | If you're staying a couple of days, it often makes sense to buy one ticket with 10 journeys. | ||
+ | You find information on ticket prices [http://www.stib.be/tickets.html?l=en here] and some general information on the webite of the [http://www.stib.be/sedeplacer_zichverplaatsen.html?l=en public transport system]. | ||
== Bike == | == Bike == | ||
− | Good and fast. | + | Good and fast, but sometimes annoying because of the many hills and the ruthless car drivers. |
+ | |||
+ | There are 180 Villo! stations all over the city where you can [http://en.villo.be/ rent a bike] - it's quick and easy! | ||
== Car == | == Car == | ||
− | Sometimes | + | Sometimes impossible to find any place for parking ... |
+ | |||
+ | If you like/have to park near the Mundo (rue Luxembourg), you can find free parking areas (!) along the [http://www.openstreetmap.org/?mlat=50.8387&mlon=4.364835&zoom=18 streets of Rue du Champ du Mars, Rue de Hornes and Rue Egmont] - but only if you arrive in the '''very''' early morning or '''very''' late evening alternatively. | ||
== Bus == | == Bus == | ||
− | + | You can find timetables and maps on the official website of the Brussels [http://www.stib.be/index.htm?l=en public transport company STIB]. | |
+ | |||
+ | You can find a complete network map [http://www.stib.be/irj/go/km/docs/STIB-MIVB/INTERNET/attachments/Plan_reseau/20110314-plan.pdf here (pdf)] | ||
== Tram == | == Tram == | ||
Zeile 50: | Zeile 65: | ||
== Metro == | == Metro == | ||
− | + | There are four underground or "metro" lines in Brussels. | |
+ | |||
+ | You can find the timetables [http://www.stib.be/horaires-dienstregeling.html?l=en&news_rid=/STIB-MIVB/INTERNET/ACTUS/STATIC/WEB_Article_1_1181310298086.xml here] and the map over [http://www.stib.be/netplan-plan-reseau.html?l=en here]. | ||
= Accomodation - where to sleep? = | = Accomodation - where to sleep? = | ||
Zeile 56: | Zeile 73: | ||
[[Bild:Map-of-brussels-for-privacies.JPG|center|450px]] | [[Bild:Map-of-brussels-for-privacies.JPG|center|450px]] | ||
− | == | + | == Free accomodation == |
+ | [[Bild:Free-accomodation-bxl.png|right|200px]] | ||
+ | We are happy being able to offer some room for a simple accomodation! | ||
− | + | If you are interested, please register [http://www.doodle.com/uz8xqt7fbx5qqbie here]. | |
− | == | + | <span style="color:red">'''ATTENTION: We need contact with those, who registered via doodle!'''</span> |
+ | |||
+ | Because situation has changed a little bit, we have to rearrange this thing - please get in contact with us via '''''info(at)freedom-not-fear.eu''''' to clarify the situation - but don't worry: we'll do our best and insist on your free accomodation. | ||
+ | |||
+ | == Other solutions == | ||
Independent from that you may have a look at the map and the following links: | Independent from that you may have a look at the map and the following links: | ||
Zeile 72: | Zeile 95: | ||
* camping-site [http://www.eurocampings.de/de/europa/belgien/fl%e4misch-brabant/royal-camping-caravaning-club-117175/ Royal Camping Caravaning Club], about [http://www.openstreetmap.org/?mlat=50.8565&mlon=4.4825&zoom=16 8 km east of Brussels-centre] | * camping-site [http://www.eurocampings.de/de/europa/belgien/fl%e4misch-brabant/royal-camping-caravaning-club-117175/ Royal Camping Caravaning Club], about [http://www.openstreetmap.org/?mlat=50.8565&mlon=4.4825&zoom=16 8 km east of Brussels-centre] | ||
* camping-site [http://www.eurocampings.de/de/europa/belgien/fl%e4misch-brabant/camping-grimbergen-100013/ Camping Grimbergen], about [http://www.openstreetmap.org/?mlat=50.9348&mlon=4.3825&zoom=16 10 km north of Brussels-centre] | * camping-site [http://www.eurocampings.de/de/europa/belgien/fl%e4misch-brabant/camping-grimbergen-100013/ Camping Grimbergen], about [http://www.openstreetmap.org/?mlat=50.9348&mlon=4.3825&zoom=16 10 km north of Brussels-centre] | ||
+ | |||
+ | |||
+ | [[Category: Freedom Not Fear 2011]] | ||
+ | [[Category: Freedom Not Fear 2011/Brussels]] |
Aktuelle Version vom 11. September 2011, 20:22 Uhr
Travel and accomodation
This wiki-page shall help to find the way to and in brussels.
There is a bus and hotel package for the whole weekend, organised by FoeBuD and supported with visitor funds from the Green MEP Jan Philipp Albrecht. Book it here.
Travelling to brussels
Car
- by having a lift (look for example at the german Mitfahrgelegenheit.de
Bus
- using Eurolines (german link]
Train
- The National Railway Company in Belgium
- Open data project iRail with a simple and mobile interface to quickly look up train departure times in Belgium
- with mobile apps also.
There are three big train stations in Brussels:
Plane
Brussels has two airports, a bigger one (BRU) and a smaller (CRL):
Travelling within Brussels
If you're staying a couple of days, it often makes sense to buy one ticket with 10 journeys. You find information on ticket prices here and some general information on the webite of the public transport system.
Bike
Good and fast, but sometimes annoying because of the many hills and the ruthless car drivers.
There are 180 Villo! stations all over the city where you can rent a bike - it's quick and easy!
Car
Sometimes impossible to find any place for parking ...
If you like/have to park near the Mundo (rue Luxembourg), you can find free parking areas (!) along the streets of Rue du Champ du Mars, Rue de Hornes and Rue Egmont - but only if you arrive in the very early morning or very late evening alternatively.
Bus
You can find timetables and maps on the official website of the Brussels public transport company STIB.
You can find a complete network map here (pdf)
Tram
The Brussels Tram moves overground.
Metro
There are four underground or "metro" lines in Brussels.
You can find the timetables here and the map over here.
Accomodation - where to sleep?
Free accomodation
We are happy being able to offer some room for a simple accomodation!
If you are interested, please register here.
ATTENTION: We need contact with those, who registered via doodle!
Because situation has changed a little bit, we have to rearrange this thing - please get in contact with us via info(at)freedom-not-fear.eu to clarify the situation - but don't worry: we'll do our best and insist on your free accomodation.
Other solutions
Independent from that you may have a look at the map and the following links:
Camping
- camping-site Royal Camping Caravaning Club, about 8 km east of Brussels-centre
- camping-site Camping Grimbergen, about 10 km north of Brussels-centre